Teff Four Mill Equipment
ModelH250*1250,H250*1000,H250*800,H250*600
Roller(D*L)(MM)∮250*1250,∮250*1000,∮250*800,∮250*600
Roller Range(Diameter,mm)∮250*∮230
Speed Ratio1.25:1,1.5:1,2:1,2.5:1
Feeding Roller Speed Ratio 2:1,1.4:1,1:1
We're here to help: Easy ways to get the answers you need
Introduction
Model | H 250×1250 | H 250×1000 | H 250×800 | H 250×600 |
Roller(D*L)(mm) | Phi;250×1250 | Phi;250×1000 | Phi;250×800 | Phi;250×600 |
Roller range (diameter,mm) | Φ250 - Φ230 | |||
Speed ratio | 1.25:1 | 1.5:1 | 2:1 | 2.5:1 |
Feeding roller speed ratio | 2:1 1.4:1 1:1 | |||
Power (kw) | 5.5 - 30 | |||
D of main driving wheel | Φ345 | |||
Groove of main driving wheel | 15N(5V) 4V、5V、6V | |||
Gas pressure(pa) | 600000 | |||
Outside size(L*W*H)(mm) | 2072×1490×1895 | 1822×1490×1895 | 1622×1490×1895 | 1422×1490×1895 |
Weight(kg) | 4100 | 3300 | 3000 | 2700 |
inquiry